Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
One Bedroom One Bathroom 60% | 1 | 1 | 747 | $1,202 | |
One Bedroom One Bathroom W/Den 60% | 1 | 1 | 867 | $1,235 | |
Two Bedroom Two Bathroom 50% | 2 | 2 | 988 | ||
Two Bedroom Two Bathroom 60% | 2 | 2 | 988 | $1,307 | |
Three Bedroom Two Bathroom 50% | 3 | 2 | 1,128 | ||
Three Bedroom Two Bathroom 60% | 3 | 2 | 1,228 | $1,505 -to $1,600 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.